About 2 Stovell Lane
Beautifully maintained home in Sun City Hilton Head offering 3 bedrooms plus a dedicated office, perfect for work or guests. Enjoy an open, light-filled layout designed for comfortable living and easy entertaining. The spacious screened-in patio overlooks a peaceful pond, creating the perfect setting for morning coffee or evening relaxation. Located in one of Bluffton's most sought-after 55+ communities with world-class amenities, golf, and social activities. This home combines comfort, privacy, and lifestyle--don't miss it!
Features of 2 Stovell Lane
| MLS # | 508283 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,428 |
| Acres | 0.25 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2 Stovell Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-5069 |
Amenities
| Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Golf Course, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Smooth Ceilings, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway,Porch |
|---|---|
| Exterior Features | Paved Driveway, Porch |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Synthetic Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP |