About 47 Silver Drive 102
New Price. Lower Payment. Bigger Possibilities. From the welcoming front porch, step into a spacious great room that flows into the kitchen and dining area, creating an open living experience. Just off the kitchen is a private covered porch, perfect for outdoor dining or unwinding any time of day. This floor also includes a versatile office/flex space and a convenient laundry room. Need more bedrooms, this becomes bedroom 4. Upstairs, the Volpe features three bedrooms, including a luxurious primary suite with a large private deck and a spacious en-suite bathroom. The additional bedrooms share a central bathroom, offering comfort and privacy. This home lives really large. Builder incentives are available to create lower monthly payment options or cover closing costs. Why rent when these options are available to own.
Features of 47 Silver Drive 102
| MLS # | 449279 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Acres | 0.04 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 47 Silver Drive 102 |
|---|---|
| Area | Jasper County |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936 |
Amenities
| Amenities | None |
|---|---|
| Parking | Unassigned |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Stone |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, New Paint, Smooth Ceilings, Separate Shower, Upper Level Primary, Eat-in Kitchen, Loft, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Air To Air Exchanger |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Balcony,Porch |
|---|---|
| Exterior Features | Balcony, Porch |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | New Coast Collective |
|---|---|
| Office | Keller Williams |