About 10 Spartina Point Drive
Mature landscaping frames this Moss Creek home, sited along the Tom Fazio-designed Devil's Elbow South golf course. New Hickory hardwood floors extend throughout the main living spaces, including the formal living room, dining room, and two-story great room. The expansive kitchen features custom cabinetry, Silestone counters, a SubZero refrigerator, double ovens, and a walk-in pantry. Four bedrooms include a main-level primary suite with a spa-like bathroom. A Carolina room leads out to the back deck overlooking the golf course and tidal marsh. With ample storage and a new HVAC system under warranty until 2030, this home is move-in-ready.
Features of 10 Spartina Point Drive
MLS # | 431780 |
---|---|
Price | $999,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,153 |
Acres | 0.38 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 10 Spartina Point Drive |
---|---|
Area | Moss Creek |
Subdivision | Moss Creek |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Bocce Court, Marina, Boat Ramp, Clubhouse, Dock, Dog Park, Fitness Center, Pickleball, Pool, RV/Boat Storage, Guard, Tennis Court(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Marsh View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Wet Bar, Ceiling Fan(s), Main Level Master, Multiple Closets, New Paint, Pull Down Attic Stairs, Separate Shower, Entrance Foyer, Pantry |
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stove, Washer |
Heating | Heat Pump, Zoned |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Deck, Sprinkler/Irrigation, Outdoor Shower, Paved Driveway, Patio, Rain Gutters |
---|---|
Windows | Bay Window(s), Insulated Windows |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 63 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Skip Gilliam |
---|---|
Office | Daniel Ravenel Sotheby's International Realty |